Home » EOI
| Sr. No. | Notice | File |
|---|---|---|
| 1 | Stretch 05 Result | Stretch |
| 2 | Stretch 12 Result | Stretch |
| 2 | Stretch 14 Result | Stretch |
| 3 | Stretch 15 Result | Stretch |
| 4 | Stretch 17 Result | Stretch |
| 5 | Stretch 19 Result | Stretch |
| 6 | Stretch 08 Result Dated 19.06.2026 | Stretch |
| 7 | Stretch 18 Result Dated 19.06.2026 | Stretch |
| 8 | Stretch 12 Result Dated 16.07.2026 | Stretch |
| 9 | Stretch 16 Result Dated 16.07.2026 | Stretch |
| Sr. No. | Notice | File | Publish Date |
|---|---|---|---|
| 1 | Public Notice English | Adv |
01.02.2026 |
| 2 | Public Notice Hindi | Adv |
01.02.2026 |
| 3 | Public Notice Gujarati | Adv |
01.02.2026 |
| 4 | EOI For Setting up of CNG Stations on Dealer Owned - Dealer Operated (DODO) Model At VGL authorisedGeographical Area. |
EOI |
01.02.2026 |
| 5 | VGL-Geographical Map | Map |
01.02.2026 |
| 6 | VGL Existing CNG Stations & Steel Pipeline | Map |
01.02.2026 |
| 7 | DODO Stretch Details.kml file | Map |
01.02.2026 |
| 8 | Gail Empaneled Advocate Name | List |
- |
| 9 | VMC Empaneled Advocate Name | List |
- |